The top tier of 11 counties are now on the itinerary for July 2019.
Montana Route (Outbound)
Stop | City | County | Via | Miles |
---|---|---|---|---|
1 | Plentywood | Sheridan | MT-5 | 44 |
7/16 | Courthouse, S Main St | |||
2 | Scobey | Daniels | MT-5 | 42 |
Location uncertain | ||||
3 | Wolf Point | Roosevelt | MT-13 | 56 |
Courthouse, 200 2nd Ave S | ||||
4 | Glasgow (via Ft Peck) | Valley | US-2 | 64 |
NE MT Vets Memorial, MT-17, Ft Peck | ||||
5 | Malta | Phillips | US-2 | 74 |
Courthouse, S 304 3rd Ave W | ||||
6 | Chinook | Blaine | US-2 | 69 |
7/17 | Courthouse, Pennsylvania St at 4th St | |||
7 | Havre | Hill | US-2 | 19 |
Courthouse, 3rd Ave at 4th St | ||||
8 | Chester | Liberty | US-2 | 60 |
Location address | ||||
9 | Shelby | Toole | US-2 | 44 |
Location address | ||||
10 | Cut Bank | Glacier | US-2 | 23 |
US-2 at 5th Ave SE | ||||
11 | Kalispell | Flathead | US-2 | 126 |
15 Depot Park & Cemetery at 641 Conrad Dr. | ||||
12 | Libby | Lincoln | US-2 | 87 |
7/18 | 100 E Lincoln Blvd | |||
Total Miles | 708 |
Tour sponsors are still needed, can you help? Email Lee @ RideAroundAmerica.com for details.